Peptide synthesis service
Smartox Biotechnology offers a range of high-quality services for the synthesis of simple and complex research peptides. Expert in the manufacturing of peptide toxins (complex peptides), Smartox Biotechnology has developed specific expertise in the synthesis of long peptides (up to 50 aa), hard AA sequences, purification and analytical techniques. This combination of know-how and service means Smartox can provide you with the high-quality peptides you need for your research projects.
Price list
The price list below covers prices for the synthesis of linear peptides with no additional modifications. Each peptide is delivered with a certificate of analysis including mass spectra and HPLC analytical profiles. The price includes packaging, cost and aliquoting.
| Prices € (Euro) |
Purity | ||||||||||
| AA number | Crude | > 80 % | > 90 % | > 97 % | |||||||
| 1 - 4 mg | 5 - 10 mg | 50 mg | 1 - 4 mg | 5 - 10 mg | 50 mg | 1 - 4 mg | 5 - 10 mg | 25 mg | 1 - 4 mg | 5 - 10 mg | |
| 5 | 160 | 190 | 250 | 195 | 240 | 350 | 235 | 290 | 380 | 300 | 350 |
| 6 | 165 | 200 | 270 | 201 | 253 | 373 | 242 | 305 | 397 | 311 | 370 |
| 7 | 170 | 210 | 290 | 207 | 266 | 396 | 249 | 320 | 414 | 322 | 390 |
| 8 | 175 | 220 | 310 | 213 | 279 | 419 | 256 | 335 | 431 | 333 | 410 |
| 9 | 180 | 230 | 330 | 219 | 292 | 442 | 263 | 350 | 448 | 344 | 430 |
| 10 | 185 | 240 | 350 | 225 | 305 | 465 | 270 | 365 | 465 | 355 | 450 |
| 11 | 190 | 250 | 370 | 231 | 318 | 488 | 277 | 380 | 482 | 366 | 470 |
| 12 | 195 | 260 | 390 | 237 | 331 | 511 | 284 | 395 | 499 | 377 | 490 |
| 13 | 200 | 270 | 410 | 243 | 344 | 534 | 291 | 410 | 516 | 388 | 510 |
| 14 | 205 | 280 | 430 | 249 | 357 | 557 | 298 | 425 | 533 | 399 | 530 |
| 15 | 210 | 290 | 450 | 255 | 370 | 580 | 305 | 440 | 550 | 410 | 550 |
| 16 | 215 | 300 | 470 | 261 | 383 | 603 | 312 | 455 | 567 | 421 | 570 |
| 17 | 220 | 310 | 490 | 267 | 396 | 626 | 319 | 470 | 584 | 432 | 590 |
| 18 | 225 | 320 | 510 | 273 | 409 | 649 | 326 | 485 | 601 | 443 | 610 |
| 19 | 230 | 330 | 530 | 279 | 422 | 672 | 333 | 500 | 618 | 454 | 630 |
| 20 | 235 | 340 | 550 | 285 | 435 | 695 | 340 | 515 | 635 | 465 | 650 |
| 21 | 240 | 350 | 570 | 291 | 448 | 718 | 347 | 530 | 652 | 476 | 670 |
| 22 | 245 | 360 | 590 | 297 | 461 | 741 | 354 | 545 | 669 | 487 | 690 |
| 23 | 250 | 370 | 610 | 303 | 474 | 764 | 361 | 560 | 686 | 498 | 710 |
| 24 | 255 | 380 | 630 | 309 | 487 | 787 | 368 | 575 | 703 | 509 | 730 |
| 25 | 260 | 390 | 650 | 315 | 500 | 810 | 375 | 590 | 720 | 520 | 750 |
| Delivery | 2 / 3 weeks | 3 / 4 weeks | |||||||||
For longer peptides or larger quantities, please contact us directly. Smartox Biotechnology is able to produce peptides with up to 50 amino acids, in quantities of hundreds of milligrams.
NB: Prices may vary depending on the amino acid sequence.
Modifications available
- Mono fluorescent labeling at peptide's extremity or multiple fluorescent labeling (FAM, TAMRA, Cy5.5, ...)
- Biotine
- Modified and non-natural amino acids (D-aa, Hyp, pGlu, Gla, Abu, Aib, ...)
- N-ter Acetylation
- Spacer
- Phosphorylation
- Isotope labelling (C13, N15)
- C-ter amidation
- Disulfide bridges: up to 4!
- Others on demand
Quotations and ordering process
Email us giving the following details of your project:
- Peptide(s) sequence(s) and name(s)
- Purity requested
- Quantity requested
- C-ter extremity: amidated (-CO-NH2) or carboxylated (-COOH)
- Aliquotes needed
- Option requested
You will receive a quote within 48 hours (or a confirmation that the quote is in progress for more complex requests).

